Prior Year Rates
Academic Year and Summer Rates
- Academic Year 2018-19 and Summer 2019
- Academic Year 2017-18 and Summer 2018
- Academic Year 2016-17 and Summer 2017
- Academic Year 2015-16 and Summer 2016
- Academic Year 2014-15 and Summer 2015
- Academic Year 2013-14 and Summer 2014
- Academic Year 2012-13 and Summer 2013
- Academic Year 2011-12 and Summer 2012
- Academic Year 2010-11 and Summer 2011
- Academic Year 2009-10 and Summer 2010
- Academic Year 2008-09 and Summer 2009
- Academic Year 2007-08 and Summer 2008
- Academic Year 2006-07 and Summer 2007
- Academic Year 2005-06 and Summer 2006
- Academic Year 2004-05 and Summer 2005
- Academic Year 2003-04 and Summer 2004
- Academic Year 2002-03 and Summer 2003
- Academic Year 2001-02 and Summer 2002
- Academic Year 2000-01 and Summer 2001
- Academic Year 1999-2000 and Summer 2000
Important dates begin with Summer 2001.
- Academic Year 1999-2000 and Summer 2000
- Academic Year 1998-99 and Summer 1999
- Academic Year 1997-98 and Summer 1998
- Academic Year 1996-97 and Summer 1997
- Academic Year 1995-96 and Summer 1996
- Academic Year 1994-95 and Summer 1995
- Academic Year 1993-94 and Summer 1994
- Academic Year 1992-93 and Summer 1993
- Academic Year 1991-92 and Summer 1992
- Academic Year 1990-91 and Summer 1991
- Academic Year 1989-90 and Summer 1990
- Academic Year 1988-89 and Summer 1989
- Academic Year 1987-88 and Summer 1988
- Academic Year 1986-87 and Summer 1987
- Academic Year 1985-86 and Summer 1986
- Academic Year 1984-85 and Summer 1985
- Academic Year 1983-84 and Summer 1984
- Academic Year 1982-83 and Summer 1983
- Academic Year 1981-82 and Summer 1982
- Academic Year 1980-81 and Summer 1981
- Academic Year 1979-80 and Summer 1980
- Academic Year 1979-80 and Summer 1980
- Academic Year 1978-79 and Summer 1979
- Academic Year 1977-78 and Summer 1978
- Academic Year 1976-77 and Summer 1977
- Academic Year 1975-76 and Summer 1976
- Academic Year 1974-75 and Summer 1975
- Academic Year 1973-74 and Summer 1974
- Academic Year 1972-73 and Summer 1973
- Academic Year 1971-72 and Summer 1972
- Academic Year 1970-71 and Summer 1971
- Academic Year 1969-70 and Summer 1970
- Academic Year 1968-69 and Summer 1969
- Academic Year 1967-68 and Summer 1968
- Academic Year 1966-67 and Summer 1967
- Academic Year 1965-66 and Summer 1966
- Academic Year 1964-65 and Summer 1965
- Academic Year 1963-64 and Summer 1964
- Academic Year 1962-63 and Summer 1963
- Academic Year 1961-62 and Summer 1962
- Academic Year 1960-61 and Summer 1961
- Academic Year 1959-60 and Summer 1960
- Academic Year 1959-60 and Summer 1960
- Academic Year 1958-59 and Summer 1959
- Academic Year 1957-58 and Summer 1958
- Academic Year 1956-57 and Summer 1957
- Academic Year 1955-56 and Summer 1956
- Academic Year 1954-55 and Summer 1955
- Academic Year 1953-54 and Summer 1954
- Academic Year 1952-53 and Summer 1953
- Academic Year 1951-52 and Summer 1952
- Academic Year 1950-51 and Summer 1951
- Academic Year 1949-50 and Summer 1950
- Academic Year 1948-49 and Summer 1949
- Academic Year 1947-48 and Summer 1948
Academic Year | Resident Tuition ($) | Non-Resident Tuition ($) | Mandatory Fees ($) |
---|---|---|---|
2023-2024 | $7,019 | $37,360 | $1,978 |
2022-2023 | $7,019 | $35,580 | $1,978 |
2021-2022 | $7,019 | $34,882 | $2,017 |
2020-2021 | $7,019 | $34,198 | $1,961 |
2019-2020 | $7,019 | $34,198 | $1,961 |
2018-2019 | $7,019 | $32,902 | $1,968 |
2017-2018 | $7,019 | $32,602 | $1,986 |
2016-2017 | $6,882 | $31,963 | $1,953 |
2015-2016 | $6,648 | $31,730 | $1,943 |
2014-2015 | $6,423 | $31,764 | $1,923 |
2013-2014 | $6,423 | $28,205 | $1,917 |
2012-2013 | $5,823 | $26,575 | $1,867 |
2011-2012 | $5,128 | $24,953 | $1,881 |
2010-2011 | $4,815 | $23,430 | $1,850 |
2009-2010 | $3,865 | $21,753 | $1,760 |
2008-2009 | $3,705 | $20,603 | $1,692 |
2007-2008 | $3,705 | $19,353 | $1,635 |
2006-2007 | $3,455 | $18,103 | $1,578 |
2005-2006 | $3,205 | $1,7003 | $1,408 |
2004-2005 | $3,205 | $16,303 | $1,246 |
2003-2004 | $2,955 | $14,803 | $1,117 |
2002-2003 | $2,814 | $14,098 | $1,042 |
2001-2002 | $2,328 | $12,320 | $949 |
2000-2001 | $1,860 | $11,026 | $908 |
1999-2000 | $1,528 | $10,694 | $837 |
1998-1999 | $1,456 | $10,622 | $806 |
1997-1998 | $1,428 | $10,414 | $796 |
1996-1997 | $1,386 | $9,918 | $775 |
1995-1996 | $948 | $9,064 | $738 |
1994-1995 | $874 | $8,400 | $695 |
1993-1994 | $846 | $7,888 | $608 |
1992-1993 | $822 | $7,406 | $462 |
1991-1992 | $774 | $6,642 | $474 |
1990-1991 | $604 | $5,230 | $513 |
1989-1990 | $604 | $5,106 | $404 |
1988-1989 | $504 | $4,458 | $372 |
1987-1988 | $504 | $4,106 | $341 |
1986-1987 | $480 | $3,820 | $339 |
1985-1986 | $480 | $3,400 | $314 |
1984-1985 | $480 | $3,100 | $293 |
1983-1984 | $480 | $2,842 | $286 |
1982-1983 | $436 | $2,260 | $266 |
1981-1982 | $436 | $2,260 | $256 |
1980-1981 | $364 | $2,074 | $235 |
1979-1980 | $364 | $2,074 | 202 |
1978-1979 | $364 | $2,074 | $165 |
1977-1978 | $364 | $2,074 | $165 |
1976-1977 | $256 | $1,900 | $222 |
1975-1976 | $256 | $1,900 | $212 |
1974-1975 | $256 | $1,800 | $197 |
1973-1974 | $242 | $1,800 | $197 |
1972-1973 | $225 | $1,800 | $197 |
1971-1972 | $225 | $1,300 | $177 |
1970-1971 | $225 | $950 | $177 |
1969-1970 | $175 | $850 | $167 |
1968-1969 | $175 | $700 | $162 |
1967-1968 | $175 | $600 | $151 |
1966-1967 | $175 | $600 | $134 |
1965-1966 | $175 | $600 | $134 |
1964-1965 | $175 | $600 | $110 |
1963-1964 | $175 | $600 | $110 |
1962-1963 | $175 | $600 | $104 |
1961-1962 | $175 | $600 | $104 |
1960-1961 | $150 | $500 | $104 |
1959-1960 | $150 | $500 | $104 |
1958-1959 | $150 | $500 | $92 |
1957-1958 | $150 | $500 | $92 |
1956-1957 | $150 | $500 | $92 |
1955-1956 | $150 | $500 | $92 |
1954-1955 | $150 | $360 | $92 |
1953-1954 | $150 | $360 | $89 |
1952-1953 | $100 | $240 | $59 |
1951-1952 | $100 | $240 | $52 |
1950-1951 | $100 | $240 | $52 |
1949-1950 | $100 | $240 | $52 |
1948-1949 | $54 | $192 | $52 |
1947-1948 | $54 | $192 | $52 |
Update: Effective Fall 2019, the tuition surcharge has been repealed. See SB 225 for more information.
Beginning Fall 2010, undergraduate students seeking a baccalaureate degree at UNC-Chapel Hill will be subject to a 50 percent tuition surcharge as required by the North Carolina General Statute Section 9.10.(b) ยง 116-143.7. Session Law 2009-451. Prior to Fall 2010, the surcharge was 25 percent. The Office of the University Registrar has further detail information about the Tuition Surcharge policy.