Please be aware that the time frame for refunds is shorter in the Summer Term. This is because Summer School is self-supporting and relies on tuition revenues to pay instructors. Once the session starts, it quickly becomes too late to cancel a class due to a reduction in enrollment.
Refund Schedule for Summer
- Class dropped BEFORE the first day of the session: 100% credit of tuition and fees
- Class dropped within the first THREE days of the session: 75% credit of tuition and fees
- Class dropped on or AFTER the fourth day of the session: NO credit of tuition and fees
The session dates are not the same as the days of classes. Please see below for a schedule of session dates. Most classes are part of Summer I, Maymester or Summer II, but there are other sessions. You can check the session for your class in the Class Search.
Please understand that you will be financially responsible for the tuition and fees based on the above schedule, this is without regard to the reason why you are dropping the class.
Are you receiving financial aid?
If you have financial aid, this drop could impact your financial aid award for the summer. If your financial aid is reduced because you are no longer enrolled in enough hours or because you haven’t been enrolled long enough in enough hours, you will have to pay back any financial aid refunds you have received and you may have to pay for tuition and fees that were covered by the financial aid that has been reduced. It is very important for you to contact the Office of Scholarships and Student Aid as you drop this class to make sure you understand what will happen with your financial aid. If you drop this class and are left with a student account balance that becomes past due, you will not be able to register for future terms until the past due balance is resolved.
Questions?
Email cashier@unc.edu.
Term | Session | Career | Refund Percentage | |||||
---|---|---|---|---|---|---|---|---|
Start Date | 100% | 75% | 0% | |||||
Summer II | A | ALL | 6/22/2020 | 6/21/2020 | 6/22/2020 | 6/23/2020 | 6/24/2020 | 6/25/2020 |
Summer II | AA | UGRD | 7/1/2020 | 6/30/2020 | 7/1/2020 | 7/2/2020 | 7/3/2020 | 7/4/2020 |
Summer II | B | UGRD | 5/13/2020 | 5/12/2020 | 5/13/2020 | 5/14/2020 | 5/15/2020 | 5/16/2020 |
Summer II | FF | UGRD | 7/1/2020 | 6/30/2020 | 7/1/2020 | 7/2/2020 | 7/3/2020 | 7/4/2020 |
Summer II | G01 | GRAD | 5/1/2020 | 4/30/2020 | 5/1/2020 | 5/4/2020 | 5/5/2020 | 5/6/2020 |
Summer II | G02 | GRAD | 7/2/2020 | 7/1/2020 | 7/2/2020 | 7/3/2020 | 7/6/2020 | 7/7/2020 |
Summer II | G03 | GRAD | 7/6/2020 | 7/5/2020 | 7/6/2020 | 7/7/2020 | 7/8/2020 | 7/9/2020 |
Summer II | G04 | GRAD | 6/22/2020 | 6/21/2020 | 6/22/2020 | 6/23/2020 | 6/24/2020 | 6/25/2020 |
Summer II | H | ALL | 4/25/2020 | 4/24/2020 | 4/27/2020 | 4/28/2020 | 4/29/2020 | 4/30/2020 |
Summer II | II | UGRD | 7/1/2020 | 6/30/2020 | 7/1/2020 | 7/2/2020 | 7/3/2020 | 7/4/2020 |
Summer II | SS2 | ALL | 6/22/2020 | 6/21/2020 | 6/22/2020 | 6/23/2020 | 6/24/2020 | 6/25/2020 |
Summer II | U01 | UGRD | 5/1/2020 | 4/30/2020 | 5/1/2020 | 5/4/2020 | 5/5/2020 | 5/6/2020 |
Summer II | U02 | UGRD | 6/22/2020 | 6/21/2020 | 6/22/2020 | 6/23/2020 | 6/24/2020 | 6/25/2020 |
Summer II | X | ALL | 5/13/2020 | 5/12/2020 | 5/13/2020 | 5/14/2020 | 5/15/2020 | 5/16/2020 |
Important Information
- To receive 100% refund, drop by the 100% date for the session for each class.
- Drops after the 0% date for the session for each class receive no refund.
- To determine the session for each class, look at the online course catalog.